Men group 2026

Place Team Games Wins (game time/over time) Draws Loses (game time/over time) Shoots accuracy goals won (*) goals lost (*) +/- Pts
1. FBK Zemgale 0 0 0 0 0 - 0 0 0 0
2. Ķekavas Bulldogs 0 0 0 0 0 - 0 0 0 0
3. FK Jūrmala 0 0 0 0 0 - 0 0 0 0
4. Rubene 0 0 0 0 0 - 0 0 0 0
5. SK Slampe/Zevid 0 0 0 0 0 - 0 0 0 0
6. Kalsnava/Madona 0 0 0 0 0 - 0 0 0 0
7. FBK Valmiera/VSS 0 0 0 0 0 - 0 0 0 0
8. FK Teika 0 0 0 0 0 - 0 0 0 0
9. Rubene/KSS 0 0 0 0 0 - 0 0 0 0
10. FK Vārme 0 0 0 0 0 - 0 0 0 0
11. Coyote 0 0 0 0 0 - 0 0 0 0
12. Bauska 0 0 0 0 0 - 0 0 0 0

* - Power play/box play

Men group A 2026

Place Team Games Wins (game time/over time) Draws Loses (game time/over time) Shoots accuracy goals won (*) goals lost (*) +/- Pts
1. FK Vārme 0 0 0 0 0 - 0 0 0 0
2. Ķekavas Bulldogs 0 0 0 0 0 - 0 0 0 0
3. Rubene 0 0 0 0 0 - 0 0 0 0
4. Kalsnava/Madona 0 0 0 0 0 - 0 0 0 0
5. FBK Zemgale 0 0 0 0 0 - 0 0 0 0
6. FK Teika 0 0 0 0 0 - 0 0 0 0

* - Power play/box play

Men group B 2026

Place Team Games Wins (game time/over time) Draws Loses (game time/over time) Shoots accuracy goals won (*) goals lost (*) +/- Pts
1. Coyote 0 0 0 0 0 - 0 0 0 0
2. FBK Valmiera/VSS 0 0 0 0 0 - 0 0 0 0
3. SK Slampe/Zevid 0 0 0 0 0 - 0 0 0 0
4. Bauska 0 0 0 0 0 - 0 0 0 0
5. FK Jūrmala 0 0 0 0 0 - 0 0 0 0
6. Rubene/KSS 0 0 0 0 0 - 0 0 0 0

* - Power play/box play