Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SC Classic (FIN) | 3 | 3 | 0 | 0 | 0 | - | 34 (1/0) | 2 | 32 | 6 |
2. | UHC Uster (SUI) | 3 | 2 | 0 | 1 | 0 | - | 12 (2/0) | 13 (0/3) | -1 | 4 |
3. | Florbal Usti (CZE) | 3 | 1 | 0 | 2 | 0 | - | 12 (5/0) | 24 (0/4) | -12 | 2 |
4. | FBK Valmiera (LAT) | 3 | 0 | 0 | 3 | 0 | - | 4 (1/0) | 23 (0/2) | -19 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Esport Oilers (FIN) | 3 | 3 | 0 | 0 | 0 | - | 39 (5/1) | 9 (0/2) | 30 | 6 |
2. | Kloten - Dietlikon Jets (SUI) | 3 | 2 | 0 | 1 | 0 | - | 18 (3/2) | 16 (0/1) | 2 | 4 |
3. | FbS Bohemians (CZE) | 3 | 1 | 0 | 2 | 0 | - | 13 (2/0) | 26 (3/3) | -13 | 2 |
4. | Rubene (LAT) | 3 | 0 | 0 | 3 | 0 | - | 13 (1/0) | 32 (0/5) | -19 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Latvija U19 1 (LAT) | 4 | 4 | 0 | 0 | 110 | 23.6 | 26 (2/0) | 3 | 23 | 8 |
2. | Latvija U19 2 (LAT) | 4 | 3 | 0 | 1 | 100 | 18.0 | 18 | 13 (0/1) | 5 | 6 |
3. | Lekrings (LAT) | 4 | 1 | 0 | 3 | 83 | 15.7 | 13 | 13 (0/1) | 0 | 2 |
4. | FK Ogres Vilki (LAT) | 4 | 1 | 0 | 3 | 74 | 13.5 | 10 (1/0) | 18 (1/1) | -8 | 2 |
5. | Skala (UKR) | 4 | 1 | 0 | 3 | 45 | 11.1 | 5 (0/1) | 25 | -20 | 2 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Irlava/Avant (LAT) | 4 | 2 | 2 | 0 | 0 | - | 21 (3/1) | 9 | 12 | 6 |
2. | FK JeNo (LAT) | 4 | 2 | 1 | 1 | 0 | - | 12 (1/0) | 8 | 4 | 5 |
3. | Rēzeknes BJSS (LAT) | 4 | 2 | 1 | 1 | 0 | - | 8 | 10 | -2 | 5 |
4. | FC Uragan (RUS) | 4 | 1 | 2 | 1 | 0 | - | 7 (0/1) | 11 (0/3) | -4 | 4 |
5. | Tērvete (LAT) | 4 | 0 | 0 | 4 | 0 | - | 7 | 17 (2/1) | -10 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vārme (LAT) | 4 | 3 | 0 | 1 | 0 | - | 23 (2/1) | 14 (0/2) | 9 | 6 |
2. | Einšteins (LAT) | 4 | 3 | 0 | 1 | 0 | - | 19 (1/1) | 13 (0/1) | 6 | 6 |
3. | FBC Spartak Moscow (RUS) | 4 | 2 | 1 | 1 | 0 | - | 16 (2/0) | 13 (0/3) | 3 | 5 |
4. | FBC Legion (BEL) | 4 | 1 | 0 | 3 | 0 | - | 8 (1/0) | 15 | -7 | 2 |
5. | Rubene 1 (LAT) | 4 | 0 | 1 | 3 | 0 | - | 8 (1/0) | 19 (2/1) | -11 | 1 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kuldīga (LAT) | 4 | 3 | 0 | 1 | 0 | - | 24 (1/4) | 14 (1/4) | 10 | 6 |
2. | Saint Petersburg United (RUS) | 4 | 3 | 0 | 1 | 0 | - | 26 (2/0) | 19 (1/1) | 7 | 6 |
3. | FBK Valmiera 1 (LAT) | 4 | 2 | 0 | 2 | 0 | - | 19 (2/1) | 16 (0/2) | 3 | 4 |
4. | BRGD/IMPAR (LAT) | 4 | 2 | 0 | 2 | 0 | - | 19 (1/0) | 20 (3/1) | -1 | 4 |
5. | Saulkalne (LAT) | 4 | 0 | 0 | 4 | 0 | - | 6 (2/0) | 25 | -19 | 0 |
* - Power play/box play