Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Saint Petersburg United (RUS) | 3 | 1 | 2 | 0 | 0 | - | 17 (1/0) | 5 (0/1) | 12 | 4 |
2. | NND Rīga (LAT) | 3 | 1 | 2 | 0 | 0 | - | 19 | 8 (0/1) | 11 | 4 |
3. | Rubene (LAT) | 3 | 1 | 2 | 0 | 0 | - | 15 (1/0) | 5 | 10 | 4 |
4. | Siyanie (RUS) | 3 | 0 | 0 | 3 | 0 | - | 0 | 33 | -33 | 0 |
* - Power play/box play
Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nauka-SAFU (RUS) | 4 | 4 | 0 | 0 | 0 | - | 27 | 5 | 22 | 8 |
2. | FK Ķekava (LAT) | 4 | 2 | 1 | 1 | 0 | - | 10 | 11 | -1 | 5 |
3. | Team Estonia (EST) | 4 | 2 | 0 | 2 | 0 | - | 11 (1/0) | 9 | 2 | 4 |
4. | Rubene 1 (LAT) | 4 | 0 | 2 | 2 | 0 | - | 4 | 13 (0/1) | -9 | 2 |
5. | Rēzeknes BJSS (LAT) | 4 | 0 | 1 | 3 | 0 | - | 2 | 16 | -14 | 1 |
* - Power play/box play