Place | Team | Games | Wins (game time/over time) | Draws | Loses (game time/over time) | Shoots | accuracy | goals won (*) | goals lost (*) | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rubene | 5 | 5 | 0 | 0 | 85 | 28.2 | 24 (2/0) | 6 (0/1) | 18 | 10 |
2. | SK EMU | 5 | 3 | 1 | 1 | 52 | 34.6 | 18 (2/0) | 11 | 7 | 7 |
3. | FK Ķekava | 5 | 2 | 2 | 1 | 56 | 23.2 | 13 | 9 (0/2) | 4 | 6 |
4. | NND/RJTC | 5 | 2 | 1 | 2 | 55 | 25.5 | 14 (2/0) | 11 | 3 | 5 |
5. | Lekrings | 5 | 0 | 1 | 4 | 38 | 7.9 | 3 | 16 (0/1) | -13 | 1 |
6. | Rīgas Lauvas | 5 | 0 | 1 | 4 | 37 | 10.8 | 4 | 23 (0/2) | -19 | 1 |
* - Power play/box play