| FK Vārme/Produs | 
|---|
 | Games | 0 |  | Wins | 0 |  | Loses | 0  |  | Points | 0 |  | Goals win | 0  |  | Goals lost | 0  |  | Bilance | 0 |  
  | 
				  | 
			
			
				
		
			
			
				| # | 
				name, surname | 
				Date of birth | 
				position | 
				height, cm | 
				weight, kg | 
				games | 
				goals | 
				assists | 
				points | 
				pen.min. | 
			 
			
		
		
			 | 
			total: | 
			32 | 
			28 | 
			60 | 
			52 | 
		 
		| Men group A |  
			
				| - | 
				Megija Augustāne | 
				2000-03-29 | 
				Team official | 
				- | 
				- | 
				7 | 
				- | 
				- | 
				- | 
				- | 
			 
			
				| - | 
				Inga Šveicare | 
				1965-06-12 | 
				Team official | 
				- | 
				- | 
				7 | 
				- | 
				- | 
				- | 
				- | 
			 
			
				| - | 
				Egīls Gerkens | 
				2001-06-18 | 
				Team official | 
				- | 
				- | 
				7 | 
				- | 
				- | 
				- | 
				- | 
			 
			
				| 2 | 
				Rūdis Jermacāns | 
				2001-08-25 | 
				A | 
				- | 
				- | 
				7 | 
				1 | 
				- | 
				1 | 
				30 | 
			 
			
				| 4 | 
				Reinis Jākobsons | 
				1998-05-25 | 
				U | 
				- | 
				- | 
				7 | 
				3 | 
				1 | 
				4 | 
				4 | 
			 
			
				| 6 | 
				Ritvars Sinka | 
				2008-11-17 | 
				A | 
				- | 
				- | 
				7 | 
				2 | 
				2 | 
				4 | 
				2 | 
			 
			
				| 7 | 
				Ingmārs Lapčinskis | 
				1995-10-12 | 
				U | 
				- | 
				- | 
				7 | 
				3 | 
				1 | 
				4 | 
				2 | 
			 
			
				| 10 | 
				Linards Vimbsons | 
				1998-03-22 | 
				U | 
				- | 
				- | 
				7 | 
				5 | 
				1 | 
				6 | 
				- | 
			 
			
				| 19 | 
				Emīls Šveicars | 
				1993-12-30 | 
				A | 
				- | 
				- | 
				7 | 
				- | 
				1 | 
				1 | 
				- | 
			 
			
				| 20 | 
				Miks Maslobojevs | 
				2006-02-04 | 
				U | 
				- | 
				- | 
				7 | 
				7 | 
				5 | 
				12 | 
				4 | 
			 
			
				| 22 | 
				Olivers Dvarons | 
				2009-05-26 | 
				U | 
				- | 
				- | 
				7 | 
				3 | 
				1 | 
				4 | 
				- | 
			 
			
				| 28 | 
				Nils Bredovskis | 
				2003-03-08 | 
				U | 
				- | 
				- | 
				7 | 
				1 | 
				1 | 
				2 | 
				- | 
			 
			
				| 69 | 
				Dagnis Troška | 
				1995-12-03 | 
				A | 
				- | 
				- | 
				7 | 
				- | 
				4 | 
				4 | 
				2 | 
			 
			
				| 76 | 
				Toms Grinkevičs | 
				2001-08-23 | 
				A | 
				- | 
				- | 
				7 | 
				2 | 
				2 | 
				4 | 
				2 | 
			 
			
				| 77 | 
				Ģirts Zirnis | 
				1999-01-07 | 
				U | 
				- | 
				- | 
				7 | 
				1 | 
				4 | 
				5 | 
				2 | 
			 
			
				| 79 | 
				Martins Rūsa Jansons | 
				2000-03-15 | 
				U | 
				- | 
				- | 
				7 | 
				1 | 
				2 | 
				3 | 
				- | 
			 
			
				| 88 | 
				Toms Kairišs | 
				2000-06-01 | 
				U | 
				- | 
				- | 
				7 | 
				1 | 
				1 | 
				2 | 
				- | 
			 
			
				| 94 | 
				Mairis Vakermanis | 
				1994-08-10 | 
				V | 
				- | 
				- | 
				7 | 
				- | 
				- | 
				- | 
				- | 
			 
			
				| 96 | 
				Svens Lapčinskis | 
				1998-09-17 | 
				U | 
				- | 
				- | 
				5 | 
				2 | 
				2 | 
				4 | 
				4 | 
			  * - playoff statistics  | 
			
			
				
		
		
			| Date | 
			Time | 
			Home team | 
			Away team | 
			Res. | 
		 
		
			
				| 2025-08-29 | 
				19:30 | 
				FK Vārme/Produs | 
				FK Kurši/FSS | 
				3 - 2  (0 - 1, 3 - 1, ) | 
			 
			
				| 2025-08-29 | 
				21:30 | 
				Talsu NSS/TX Koks | 
				FK Vārme/Produs | 
				4 - 4  (0 - 4, 4 - 0, ) | 
			 
			
				| 2025-08-30 | 
				12:45 | 
				FK Vārme/Produs | 
				Bauskas BJSS | 
				8 - 2  (4 - 2, 4 - 0, ) | 
			 
			
				| 2025-08-30 | 
				19:20 | 
				FBK Valmiera/VSS | 
				FK Vārme/Produs | 
				0 - 4  (0 - 3, 0 - 1, ) | 
			 
			
				| 2025-08-31 | 
				11:50 | 
				FK Vārme/Produs | 
				FK Līgatne | 
				5 - 1  (4 - 0, 1 - 1, ) | 
			 
			
				| 2025-08-31 | 
				14:50 | 
				FK Vārme/Produs | 
				Saldus Florbols | 
				7 - 4  (3 - 3, 4 - 1, ) | 
			 
			
				| 2025-08-31 | 
				16:50 | 
				SK Slampe/Zevid | 
				FK Vārme/Produs | 
				4 - 1  (4 - 1, 0 - 0, ) | 
			   |